Statistik Togel Vermont Evening Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
5 | 15*70 | 2 |
4 | 05*13*33*40*99 | 5 |
3 | 01*06*21*22*29*30*41*50*58*67*81*89*96 | 13 |
2 | 04*08*19*23*24*43*45*48*49*51*52*54*59*61*63*65*66*69*84*88*92*95*97 | 23 |
1 | 02*03*07*09*10*11*12*17*18*20*25*26*27*31*32*36*37*39*42*46*47*53*56*57*62*64*72*73*74*78*80*83*86*87*91*93*94*98 | 38 |
0 | 00*14*16*28*34*35*38*44*55*60*68*71*75*76*77*79*82*85*90 | 19 |
Hit | Angka 2D Tengah | Jumlah |
4 | 01*07*30*54*59*62*63*81*91 | 9 |
3 | 20*39*42*45*48*55*56*58*74*94*98 | 11 |
2 | 00*02*05*13*14*19*21*26*28*29*35*38*43*47*52*60*66*70*75*76*80*82*85*87*96*99 | 26 |
1 | 04*06*09*10*15*16*22*23*24*25*31*32*33*34*36*44*46*49*50*57*64*69*71*72*79*83*84*88*90*92*93*95 | 32 |
0 | 03*08*11*12*17*18*27*37*40*41*51*53*61*65*67*68*73*77*78*86*89*97 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 34*60*66 | 3 |
4 | 05*49*62*74*85*90 | 6 |
3 | 08*25*26*48*50*53*59*63*67*89*95 | 11 |
2 | 03*04*06*07*10*12*13*31*35*37*38*39*41*42*43*52*56*57*58*61*64*69*72*83*88*99 | 26 |
1 | 02*09*14*15*16*17*18*23*27*29*30*32*33*44*45*51*54*55*65*68*70*71*75*76*80*82*87*91*98 | 29 |
0 | 00*01*11*19*20*21*22*24*28*36*40*46*47*73*77*78*79*81*84*86*92*93*94*96*97 | 25 |
As |
0 | 17 x |
1 | 11 x |
2 | 9 x |
3 | 18 x |
4 | 15 x |
5 | 20 x |
6 | 28 x |
7 | 10 x |
8 | 14 x |
9 | 11 x |
|
Kop |
0 | 17 x |
1 | 9 x |
2 | 15 x |
3 | 16 x |
4 | 16 x |
5 | 21 x |
6 | 14 x |
7 | 12 x |
8 | 15 x |
9 | 18 x |
|
Kepala |
0 | 18 x |
1 | 16 x |
2 | 17 x |
3 | 12 x |
4 | 18 x |
5 | 17 x |
6 | 15 x |
7 | 9 x |
8 | 14 x |
9 | 17 x |
|
Ekor |
0 | 18 x |
1 | 19 x |
2 | 13 x |
3 | 19 x |
4 | 11 x |
5 | 16 x |
6 | 13 x |
7 | 12 x |
8 | 12 x |
9 | 20 x |
|
Result Togel Vermont Evening
Informasi terbaru mengenai Pengeluaran vermont evening dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.