Statistik Togel Texas Night Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
5 | 07 | 1 |
4 | 26*29*52 | 3 |
3 | 09*13*14*38*48*70*74*78*80*83*93*99 | 12 |
2 | 00*03*08*12*15*18*24*27*39*43*53*54*56*63*64*76*87*89*91*92*95*96*98 | 23 |
1 | 01*05*06*10*16*17*19*21*25*28*34*35*36*40*42*45*46*47*49*50*57*58*62*68*69*71*77*84*86*88*90*94*97 | 33 |
0 | 02*04*11*20*22*23*30*31*32*33*37*41*44*51*55*59*60*61*65*66*67*72*73*75*79*81*82*85 | 28 |
Hit | Angka 2D Tengah | Jumlah |
6 | 12 | 1 |
5 | 79 | 1 |
4 | 09*10*20*71 | 4 |
3 | 15*22*42*49*50*68*75*87*93*99 | 10 |
2 | 01*07*18*19*21*25*48*51*55*57*60*61*63*64*74*76*78*86*90*91*94*95*98 | 23 |
1 | 00*04*11*17*23*26*27*28*29*34*40*41*44*46*47*52*53*54*58*65*66*67*69*73*77*82*84*92*97 | 29 |
0 | 02*03*05*06*08*13*14*16*24*30*31*32*33*35*36*37*38*39*43*45*56*59*62*70*72*80*81*83*85*88*89*96 | 32 |
Hit | Angka 2D Depan | Jumlah |
7 | 39 | 1 |
6 | 12 | 1 |
4 | 11*17*27*54*62*67 | 6 |
3 | 06*14*21*36*65*75*81*91 | 8 |
2 | 00*04*07*09*26*35*46*47*51*61*69*77*78*79*82*86*89 | 17 |
1 | 02*05*10*15*16*18*19*20*30*31*38*42*44*45*48*50*52*55*56*58*59*60*70*71*72*74*76*80*83*84*87*88*90*94*95*97*99 | 37 |
0 | 01*03*08*13*22*23*24*25*28*29*32*33*34*37*40*41*43*49*53*57*63*64*66*68*73*85*92*93*96*98 | 30 |
As |
0 | 13 x |
1 | 22 x |
2 | 10 x |
3 | 15 x |
4 | 8 x |
5 | 12 x |
6 | 16 x |
7 | 14 x |
8 | 14 x |
9 | 8 x |
|
Kop |
0 | 10 x |
1 | 19 x |
2 | 16 x |
3 | 1 x |
4 | 13 x |
5 | 13 x |
6 | 15 x |
7 | 20 x |
8 | 7 x |
9 | 18 x |
|
Kepala |
0 | 17 x |
1 | 16 x |
2 | 15 x |
3 | 8 x |
4 | 11 x |
5 | 13 x |
6 | 7 x |
7 | 13 x |
8 | 13 x |
9 | 19 x |
|
Ekor |
0 | 12 x |
1 | 5 x |
2 | 10 x |
3 | 17 x |
4 | 15 x |
5 | 8 x |
6 | 15 x |
7 | 14 x |
8 | 19 x |
9 | 17 x |
|
Result Togel Texas Night
Informasi terbaru mengenai Pengeluaran texas night dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.