Statistik Togel Miramar Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 06 | 1 |
5 | 39*59 | 2 |
4 | 10*22*50*51*60*86 | 6 |
3 | 14*17*24*28*48*56*64*66*76*80*91 | 11 |
2 | 00*05*07*08*12*18*20*29*30*33*35*42*52*61*62*63*68*71*75*79*82*85*92*94*97 | 25 |
1 | 01*02*04*11*16*19*21*23*25*27*31*32*36*40*43*44*45*47*53*54*57*67*73*77*81*83*84*87*88*89*95 | 31 |
0 | 03*09*13*15*26*34*37*38*41*46*49*55*58*65*69*70*72*74*78*90*93*96*98*99 | 24 |
Hit | Angka 2D Tengah | Jumlah |
8 | 25 | 1 |
5 | 76 | 1 |
4 | 01*02*06*20*85 | 5 |
3 | 04*14*23*26*31*38*40*41*58*68*81*82*88*94 | 14 |
2 | 03*07*09*11*16*18*22*27*30*33*37*45*48*50*52*53*59*60*63*69*72*75*92*95*96 | 25 |
1 | 00*05*10*12*19*21*35*36*39*42*43*47*49*51*55*56*57*62*64*66*70*77*78*79*83*87*90*93*97 | 29 |
0 | 08*13*15*17*24*28*29*32*34*44*46*54*61*65*67*71*73*74*80*84*86*89*91*98*99 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 33*40*42*62 | 4 |
4 | 18*90*94 | 3 |
3 | 00*10*11*14*20*25*26*29*30*36*39*51*52*72*95*97 | 16 |
2 | 01*02*05*09*13*15*16*22*27*28*35*38*48*53*57*59*77*81*86*88 | 20 |
1 | 03*04*07*08*17*19*23*24*31*32*34*41*44*45*46*54*55*58*60*63*67*70*73*74*76*79*82*83*84*85*87*92*93*98 | 34 |
0 | 06*12*21*37*43*47*49*50*56*61*64*65*66*68*69*71*75*78*80*89*91*96*99 | 23 |
As |
0 | 15 x |
1 | 21 x |
2 | 20 x |
3 | 21 x |
4 | 16 x |
5 | 15 x |
6 | 8 x |
7 | 10 x |
8 | 11 x |
9 | 17 x |
|
Kop |
0 | 23 x |
1 | 12 x |
2 | 23 x |
3 | 15 x |
4 | 14 x |
5 | 15 x |
6 | 12 x |
7 | 13 x |
8 | 15 x |
9 | 12 x |
|
Kepala |
0 | 17 x |
1 | 17 x |
2 | 18 x |
3 | 14 x |
4 | 10 x |
5 | 21 x |
6 | 19 x |
7 | 11 x |
8 | 17 x |
9 | 10 x |
|
Ekor |
0 | 22 x |
1 | 16 x |
2 | 18 x |
3 | 9 x |
4 | 15 x |
5 | 11 x |
6 | 21 x |
7 | 13 x |
8 | 13 x |
9 | 16 x |
|
Result Togel Miramar
Informasi terbaru mengenai Pengeluaran miramar dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.