Statistik Togel Louisiana Sejak 2024-06-13
Hit | Angka 2D Belakang | Jumlah |
5 | 76*87 | 2 |
4 | 05*07 | 2 |
3 | 03*06*11*13*20*28*30*37*42*48*53*62*72*94 | 14 |
2 | 09*17*18*21*23*25*31*38*40*43*44*45*46*47*49*50*55*57*61*63*68*69*70*73*74*79*81*84*88*89*98*99 | 32 |
1 | 04*08*10*14*15*22*26*32*33*34*35*36*39*41*51*52*56*59*60*64*65*66*67*75*86*92*93*95*96 | 29 |
0 | 00*01*02*12*16*19*24*27*29*54*58*71*77*78*80*82*83*85*90*91*97 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 02*20 | 2 |
4 | 08*91 | 2 |
3 | 00*03*24*27*35*36*50*58*63*64*65*66*75*78*79*87*89*94 | 18 |
2 | 01*04*16*17*23*25*26*28*34*40*42*52*53*54*57*62*67*69*70*71*74*77*81*83*84*86*88*93*96*97 | 30 |
1 | 07*09*10*13*14*19*21*41*44*45*51*55*56*59*60*72*73*76*80*82*92 | 21 |
0 | 05*06*11*12*15*18*22*29*30*31*32*33*37*38*39*43*46*47*48*49*61*68*85*90*95*98*99 | 27 |
Hit | Angka 2D Depan | Jumlah |
6 | 35 | 1 |
5 | 07 | 1 |
4 | 00*10*27*46*48*82 | 6 |
3 | 02*09*12*17*26*40*70*72*83*90*91*98 | 12 |
2 | 04*06*15*18*20*31*36*38*42*43*58*59*64*65*67*69*71*75*76*79*85*86*89*92*96 | 25 |
1 | 05*08*16*19*25*28*29*32*34*37*44*47*50*52*54*55*57*62*63*66*68*73*77*78*80*81*87*88*93*95*97*99 | 32 |
0 | 01*03*11*13*14*21*22*23*24*30*33*39*41*45*49*51*53*56*60*61*74*84*94 | 23 |
As |
0 | 21 x |
1 | 16 x |
2 | 12 x |
3 | 15 x |
4 | 17 x |
5 | 9 x |
6 | 12 x |
7 | 17 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 21 x |
1 | 8 x |
2 | 20 x |
3 | 8 x |
4 | 7 x |
5 | 18 x |
6 | 19 x |
7 | 20 x |
8 | 18 x |
9 | 14 x |
|
Kepala |
0 | 18 x |
1 | 13 x |
2 | 14 x |
3 | 16 x |
4 | 21 x |
5 | 13 x |
6 | 16 x |
7 | 17 x |
8 | 14 x |
9 | 11 x |
|
Ekor |
0 | 14 x |
1 | 13 x |
2 | 13 x |
3 | 19 x |
4 | 13 x |
5 | 15 x |
6 | 16 x |
7 | 19 x |
8 | 17 x |
9 | 14 x |
|
Result Togel Louisiana
Informasi terbaru mengenai Pengeluaran louisiana dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.